We are a leading Manufacturer of two wheeler assembly line, 2w assembly line, ifpd panel assembly line, computer assembly line, mobile phone assembly line and electric vehicle assembly conveyor from Ghaziabad, India.
₹ 475000 / Piece Get Latest Price
| System Type | Belt Conveyor |
| Application | Assembly Line |
| Automation Level | Semi Automatic |
| Usage/Application | Assembly Lines |
| Production Capacity | 200 scooters/day |
| Industry | Automotive |
| Structure Material | Mild Steel |
| Control System | PLC Control |
| Product Type | MS |
| Frequency | 50 HZ |
| Voltage | 415 V |
| Material | Ms |
| System Length | 20–50 m |
| Load Type | Unit Load |
| Services | Commissioning |
₹ 750000 / Piece Get Latest Price
| Capacity(kg/feet) | 100 |
| Usage/Application | Assembly Lines |
| Production Capacity | 150 Vehicles/Day |
| Product Type | Assembly Line |
| Frequency | 50 Hz |
| Voltage | 415 v |
| Material | Ms power Coated |
₹ 750000 / Piece Get Latest Price
| Usage/Application | Assembly Lines |
| Production Capacity | 200 units/Day |
| Product Type | assembly Line |
| Frequency | 50 Hz |
| Voltage | 415 |
| Material | Ms/ SS |
| Capacity(kg/feet) | 100 |
Minimum order quantity: 1 Piece
Fully integrated Assembly Line Conveyor Systems give the fastest & most convenient way to assemble the products and reduce the labor cost.
Usage of Assembly Conveyor is the most efficient solution for all the Electronics manufacturing units.
Assembly Line Slat Conveyor are more versatile and ideal for production line carrying products of different sizes and shapes.
₹ 300000 / Piece Get Latest Price
| System Type | Belt Conveyor |
| Capacity(kg/feet) | 100 |
| Application | Assembly Line |
| Automation Level | Semi Automatic |
| Automation Grade | SEMI AUTOMATIC |
| Industry | Automotive |
| Structure Material | Mild Steel |
| Control System | Relay Logic |
| Frequency | 50 HZ |
| Voltage | 415 V |
| Material | MS OR ALUMINIUM |
| System Length | Up to 20 m |
| Color | DESIRE |
| Load Type | Unit Load |
| Services | Commissioning |
| Power Source | Electric |
₹ 270000 / Piece Get Latest Price
| Usage/Application | Assembly Lines |
| Frequency | 50 HZ |
| Voltage | 415 |
| Material | MS or Aluminium |
| Color | Desired |
| Capacity(kg/feet) | 100 |
| Production Capacity | 1000 |
₹ 475000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Application | Assembly Line |
| Automation Level | Semi Automatic |
| Usage/Application | Assembly Lines |
| Production Capacity | 20 scooters/day |
| Industry | Automotive |
| Structure Material | Mild Steel |
| Control System | PLC Control |
| Frequency | 50 HZ |
| Voltage | 415VAC |
| System Length | Up to 20 m |
| Load Type | Unit Load |
| Services | Commissioning |
| Power Source | Electric |
₹ 150000 / Piece Get Latest Price
| Capacity(kg/feet) | 100 |
| Usage/Application | Assembly Lines |
| Production Capacity | 100 pcs |
| Product Type | MS |
| Frequency | 50 Hz |
| Voltage | 415 |
| Material | MS |
| Color | Semi- Automatic |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| System Type | Chain Conveyor, Belt Conveyor |
| Capacity(kg/feet) | 100 |
| Application | Assembly Line |
| Automation Level | Semi Automatic |
| Automation Grade | Semi |
| Usage/Application | Assembly Lines |
| Production Capacity | 300 sets/day |
| Industry | Automotive |
| Control System | PLC Control |
| Product Type | Aluminium |
| Frequency | 50 Hz |
| Voltage | 415 |
| Material | Aluminium |
| System Length | Up to 20 m |
| Load Type | Unit Load |
| Color | Desired |
| Services | Commissioning |
| Power Source | Electric |
| Structure Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity(kg/feet) | 100 |
| Usage/Application | Assembly Lines |
| Frequency | 50-60 HZ |
| Voltage | 415 V |
| Material | MS/ALUMINIUM |
| Color | DESIRE |
₹ 250000 / Piece Get Latest Price
| System Type | Belt Conveyor |
| Capacity(kg/feet) | 100 |
| Application | Assembly Line |
| Automation Level | Semi Automatic |
| Automation Grade | SEMI AUTOMATIC |
| Usage/Application | Assembly Lines |
| Industry | Automotive |
| Structure Material | Mild Steel |
| Control System | PLC Control |
| Frequency | 50 HZ |
| Voltage | 415 V |
| Material | MS |
| System Length | Up to 20 m |
| Load Type | Unit Load |
| Color | DESIRE |
| Services | Commissioning |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Capacity(kg/feet) | 100 |
| Frequency | 50 HZ |
| Voltage | 415 V |
| Material | MS |
| Color | DESIRE |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Capacity(kg/feet) | 100 |
| Frequency | 50-60 HZ |
| Voltage | 415 V |
| Material | MS OR ALUMINIUM |
| Color | DESIRE |
₹ 235000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Production Capacity | 1000 |
Minimum order quantity: 1 Piece
FLEXITECH ENGINEERING (Managing Director)
Flexitech Engineering
E-28/2, Industrial Area, Bulandshahr Road, Opposite Mukharjee Park, Ghaziabad - 201001, Uttar Pradesh, India