Leading Manufacturer of electric belt conveyor, baggage airport conveyor, truck loading conveyor, portable belt conveyor, truck loader mobile belt conveyor and portable truck loading conveyor from Ghaziabad.
₹ 125000 / Piece Get Latest Price
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Conveyor Type | Belt |
| Load Capacity | Upto 200 kg |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 1-20 Feet |
| Application/Usage | Industries |
| Usage/Application | Packaging |
| Height Of Conveyor | 10 feet |
₹ 125000 / Piece Get Latest Price
| Usage/Application | Packaging |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Load Capacity | Upto 200 kg |
| Height Of Conveyor | 10 feet |
| Operating Speed | 5-20 Mtr/Min |
| Belt Speed | 5-20 Mtr/Min |
| Warranty | 01 |
₹ 175000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Load Capacity | 50 kg/m |
| Suitable Load | Bags |
| Usage/Application | Industrial |
| Conveyor Length | 10 m |
| Height Adjustment | Hydraulic |
| Material | Mild Steel |
| Application/Usage | Industries |
| Mobility | Wheel Mounted |
| Inclination | Horizontal |
| Speed Control | Fixed Speed |
| Speed | 60 m/min |
| Power Source | Electric |
| Application | Warehouse |
₹ 150000 / Piece Get Latest Price
| System Type | Belt Conveyor |
| Conveyor Type | Belt |
| Capacity | 50 Kg/Mtr |
| Application | Material Handling |
| Automation Level | Automatic |
| Type | Telescopic |
| Usage/Application | Loading unloading |
| Industry | Logistics |
| Length | 20-40 Feet |
| Structure Material | Mild Steel |
| Application/Usage | Industries |
| Material | Mild Steel |
| Control System | PLC Control |
| Height | 15 feet |
| System Length | Up to 20 m |
| Inclination | Inclined |
| Load Type | Bulk Load |
| Speed | 60 m/min |
| Power Source | Hydraulic |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Capacity | 50 Kg/Feet |
| Suitable Load | Cartons, Bags |
| Load Capacity | Upto 200 kg |
| Conveyor Length | 12 m |
| Length | 20-40 Feet |
| Height Adjustment | Hydraulic |
| Application/Usage | Industries |
| Mobility | Fixed |
| Usage/Application | Packaging |
| Height Of Conveyor | 3 feet |
| Operating Speed | 20 |
| Inclination | Horizontal |
| Speed Control | VFD Control |
| Speed | 60 m/min |
| Power Source | Electric |
| Application | Warehouse |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Load Capacity | 50 kg/m |
| Suitable Load | Bags |
| Capacity | 1 to 50 kg per feet |
| Type | Flexible Conveyors |
| Material | Mild Steel |
| Conveyor Length | 6 m |
| Length | 10-20 feet |
| Height Adjustment | Hydraulic |
| Application/Usage | Warehouses |
| Inclination | Inclined |
| Belt Width | 600 mm |
| Speed | 60 m/min |
| Speed Control | VFD Control |
| Power Source | Electric |
| Application | Warehouse |
₹ 255000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Capacity | 100 Kg/Mtr |
| Load Capacity | 30 kg/m |
| Suitable Load | Parcels |
| Type | Hydraulic |
| Usage/Application | Loading / unloading |
| Conveyor Length | 10 m |
| Length | 20-40 Feet |
| Height Adjustment | Hydraulic |
| Application/Usage | Industries |
| Material | Mild Steel |
| Mobility | Wheel Mounted |
| Height | 20 feet |
| Belt Width | 600 mm |
| Inclination | Inclined |
| Speed Control | VFD Control |
| Speed | 60 m/min |
| Power Source | Electric |
| Application | Food Industry, Logistics |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Material Handling Capacity | 50 kg per feet |
| Load Capacity | 50 kg/m |
| Suitable Load | Bags |
| Type | Hydraulic |
| Usage/Application | Industries |
| Conveyor Length | 10 m |
| Brand | Flexitech |
| Height Adjustment | Hydraulic |
| Application/Usage | Industries |
| Material | Mild Steel |
| Mobility | Wheel Mounted |
| Belt Width | 45 - 457 mm |
| Automation Grade | Automatic |
| Inclination | Horizontal, Inclined, Vertical |
| Speed | 120 m/min |
| Design | Customized |
| Speed Control | VFD Control |
| Power Source | Electric |
| Phase | Single Phase |
| Application | Warehouse |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 175000 Get Latest Price
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 20-40 Feet |
| Application/Usage | Industries |
| Material | Mild Steel |
| Automation Grade | Semi-automatic |
| Inclination | Inclined |
| Belt Width | 102 - 914 mm |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | Made in India |
FLEXITECH ENGINEERING (Managing Director)
Flexitech Engineering
E-28/2, Industrial Area, Bulandshahr Road, Opposite Mukharjee Park, Ghaziabad - 201001, Uttar Pradesh, India