Prominent & Leading Manufacturer from Ghaziabad, we offer multi cyclone industrial dust collectors, multi cyclone type primary dust collector, cyclone dust collector, pulse jet dust collector system, pulse jet bag dust collector and pulse jet dust collector.
₹ 450000 / Piece Get Latest Price
| Type of Dust Collector | Cyclone Dust Collector |
| Airflow (m3/hr or CFM) | 250 CFM |
| Usage | Powder Processing Industry |
| Filtration | upto 10 micron |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Airflow (m3/hr or CFM) | More than 1000 CFM |
| Type of Dust Collector | Cyclone Dust Collector |
| Power (hp / kW) | Upto 50 Hp |
| Inlet Air Speed (FPM/ RPM) | 2800 |
| Filtration | upto 1 micron |
| Inlet Temperature ( DegreeC) | 50 degree |
| Warranty | 01 year |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Material | Mild Steel |
| Type of Dust Collector | Pulse Jet Dust Collector |
| Airflow (m3/hr) | Up to 50000 m3/hr |
| Usage/ Application | Flour Dust |
| Dust Collector Type | Single Stage |
| Power (hp / kW) | 10 HP |
| Cyclone Type | Twin |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Type of Dust Collector | Pulse Jet Dust Collector |
| Airflow (m3/h or CFM) | 1000 |
| Power (hp / kW) | 10 HP |
| Usage | Cement industry |
| No. of Bags | 144 |
₹ 270000 / Piece Get Latest Price
| Type of Dust Collector | Wood Dust Collecting Machine |
| Airflow (m3/h or CFM) | 2000 |
| Power (hp / kW) | 20 hp |
| Usage | Cement industry |
| No. of Bags | 48 |
| Filtration | upto 5 micron |
₹ 150000 / Piece Get Latest Price
| Type of Dust Collector | Pulse Jet Dust Collector |
| Airflow (m3/h or CFM) | 2000 |
| Power (hp / kW) | 20 hp |
| Usage | Metal & Mineral Industry |
| Inlet Air Speed (FPM/ RPM) | 2800 Rpm |
| No. of Bags | 48 |
| Filtration | upto 5 micron |
₹ 450000 / Piece Get Latest Price
| Airflow (m3/hr or CFM) | More than 5000 m3/hr |
| Type of Dust Collector | Cyclone Dust Collector |
| Usage | Powder Processing Industry |
| Filtration | upto 5 micron |
FLEXITECH ENGINEERING (Managing Director)
Flexitech Engineering
E-28/2, Industrial Area, Bulandshahr Road, Opposite Mukharjee Park, Ghaziabad - 201001, Uttar Pradesh, India