We are a leading Manufacturer of over head conveyor system, chain conveyors, apron conveyor, slat chain conveyor, floor conveyor system and casting cooling conveyor from Ghaziabad, India.
₹ 5500 / Meter Get Latest Price
| System Type | Overhead Conveyor |
| Conveyor Type | Chain |
| Application | Material Handling |
| Automation Level | Semi Automatic |
| Material | Mild Steel (MS) |
| Application/Usage | Lifting |
| Industry | Logistics, FMCG |
| Type | Overhead |
| Length | 1-20 Feet |
| Structure Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Control System | PLC Control |
| System Length | 20–50 m |
| Speed | 60 m/min |
| Load Type | Unit Load |
| Services | Commissioning |
| Power Source | Hydraulic |
₹ 50000 / Piece Get Latest Price
| Capacity | 100 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Length | 40-60 Feet |
| Application/Usage | Industries |
| Type | Flexible Conveyors |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Inclination | Vertical, Inclined, Horizontal |
| Variable Speed | Variable Speed |
| Phase | Single Phase |
| Voltage | 220 V |
₹ 160000 / Piece Get Latest Price
| Material Handling Capacity | 100 kg/feet |
| Material | MS |
| Length | 20-40 feet |
| Automation Grade | Semi-Automatic |
₹ 650000 / Piece Get Latest Price
| Material | Mild Steel |
| Material Handling Capacity | 70 kg per ft |
| Conveyor Length | Up to 20 m |
| Conveyor Type | Horizontal |
| Capacity | 2 m/s |
| Chain Type | Slat Chain |
| Material Handled | Grain |
| Trough Width | 600 mm |
| Chain Size | 22 mm |
| Type | Assembly Conveyor |
| Automation Grade | Automatic |
| Usage/Application | Manufacturing Industries |
| Belt Width | 20 inch |
| Casing Material | MS |
| Layout | Horizontal |
| Enclosure | Weather proof |
| Length | 50 ft |
| Max Lump Size | 25-50 mm |
₹ 125000 / Piece Get Latest Price
| Incline Angle | 30 Degree |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Conveyor Type | Belt |
| Conveyor Length | 12 m |
| Capacity | 50 Kg/Feet |
| Belt Width | 600 mm |
| Belt Type | Flat Belt |
| Length | 20-40 Feet |
| Load Capacity | Upto 200 kg |
| Application/Usage | Industries |
| Application | Grain Elevation |
| Usage/Application | Packaging |
| Height Of Conveyor | 15 feet |
| Operating Speed | 10 |
| Inclination | Inclined |
| Speed | 60 m/min |
| Belt Speed | 20 m/min |
| Frame Material | MS Powder Coated |
Minimum order quantity: 1 Piece
₹ 5000 / Meter Get Latest Price
| Product Type | Hot Parts |
| Conveyor Type | Chain |
| Cooling Type | Forced Air |
| Capacity | 50 Kg/Feet |
| Conveyor Length | 10 m |
| Length | 20-40 Feet |
| Belt Width | 600 mm |
| Application/Usage | Industries |
| Contact Material | SS304 |
| Automation Grade | Semi-Automatic |
| Color | Desired |
| Usage/Application | Forging |
| Inclination | Inclined |
| Speed | 60 m/min |
| Application Industry | Foundry |
| Speed Control | VFD Control |
₹ 25000 / Piece Get Latest Price
| Material | Stainless Steel |
| Bottle Size Range | Up to 500 ml |
| Lane Type | Double lane |
| Conveyor Type | Slat Conveyor |
| Chain Type | SS or Plasic |
| Structure Material | SS304 |
| Application | Soft drink |
| Speed Range | 60-120 BPM |
| Type | Single or Duplex Type |
| Automation Grade | Semi-Automatic |
| Usage/Application | Bottling Plant |
| Capacity | 1-50 kg per feet |
| Color | SS |
| Belt Width | 0-10 inch |
| Voltage | 415 Volt |
| Size | 82 mm to 304 mm |
| Weight | 200 Kg |
| Conveyor Length | 10-20 m |
| Finishing | Buffing |
| Power | 1 KW |
| Bottle Material | PET |
| Is It Variable Speed | Variable Speed |
| Length | 20-40 feet |
| Layout | Straight |
| Installation Provided | yes |
| Speed Of Conveyor | 20 mtr/Minute |
| Width | 82 to 304 MM |
Minimum order quantity: 1 Piece
₹ 76000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Capacity | 50 kg/feet |
| Conveyor Length | 10-20 m |
| Material Handled | Clinker |
| Length | 20 feet |
| Trough Width | 300 mm |
| Application/Usage | Industries |
| Chain Type | Conveyor chain |
| Material | Plastic |
| Automation Grade | Semi Automatic |
| Inclination | Horizontal |
| Casing Material | MS painted |
| Speed | 60 m/min |
| Layout | L type |
| Drive Type | Chain drive |
| Enclosure | Weather proof |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Material | Rubber |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Usage/Application | Packaging |
| Height Of Conveyor | 2.5 feet |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Belt Width | 600 mm |
| Conveyor Type | Chain |
| Lift Height | 6 m |
| Capacity | 50 Kg/Feet |
| Belt Type | Bucket Belt |
| Length | 20 feet |
| Frame Material | Mild Steel |
| Application/Usage | Industries |
| Feeding Method | Hopper Feed |
| Automation Grade | Semi-Automatic |
| Inclination | Inclined |
| Discharge Height | 4 m |
| Speed | 120 m/min |
| Structure Type | Vertical |
| Suitable Material | Powder |
| Motor Power | 2 HP |
₹ 70000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Type | Flexible Conveyors |
| Material | Stainless Steel |
FLEXITECH ENGINEERING (Managing Director)
Flexitech Engineering
E-28/2, Industrial Area, Bulandshahr Road, Opposite Mukharjee Park, Ghaziabad - 201001, Uttar Pradesh, India