Leading Manufacturer of automatic material handling conveyor, packing belt conveyor, material handling conveyors, bag stackers conveyors, modular chain conveyor and gravity flexible expandable skate wheel conveyor from Ghaziabad.
₹ 175000 / Piece Get Latest Price
| System Type | Belt Conveyor |
| Conveyor Type | Chain |
| Application | Material Handling |
| Capacity | 50 Kg/Feet |
| Automation Level | Automatic |
| Material | Stainless Steel |
| Industry | Automotive |
| Length | 20-40 Feet |
| Structure Material | MS Powder Coated |
| Control System | PLC Control |
| System Length | 20–50 m |
| Load Type | Unit Load |
| Speed | 60 m/min |
| Services | Design, Commissioning |
| Power Source | Electric |
₹ 155000 / Piece Get Latest Price
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | upto 100 kg/feet |
| Size For Inclined | Customize |
| Usage/Application | Packaging |
| Height Of Conveyor | 2.5 feet |
| Operating Speed | Variable |
| Belt Speed | Variable |
₹ 142000 / Piece Get Latest Price
| System Type | Modular Conveyor, Belt Conveyor |
| Conveyor Type | Belt |
| Application | Material Handling |
| Capacity | 100 Kg/Feet |
| Automation Level | Automatic |
| Material | Stainless Steel |
| Industry | Automotive, Cement |
| Length | 40-60 Feet |
| Structure Material | MS Powder Coated |
| Application/Usage | Industries |
| Control System | PLC Control |
| Belt Width | 102 - 914 mm |
| Type | Flexible Conveyors |
| Material Handling Capacity | 50-100 kg per feet |
| Inclination | Horizontal, Vertical, Inclined |
| System Length | 20–50 m |
| Speed | 120 m/min |
| Load Type | Bulk Load |
| Services | Commissioning |
| Phase | Three Phase |
| Power Source | Electric |
₹ 190000 / Piece Get Latest Price
| Material | Mild Steel |
| Application/Usage | Warehouses |
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Speed | 120 m/min |
| Automation Grade | Semi-automatic |
| Length | 20-40 Feet |
| Inclination | Inclined |
| Belt Width | 102 - 610 mm |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 210000 / Piece Get Latest Price
| Conveyor Type | Chain |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 40-60 Feet |
| Application/Usage | Industries |
| Material | Stainless Steel |
₹ 60000 / Piece Get Latest Price
| Capacity | 50 kg/feet |
| Roller Material | Stainless Steel |
| Length | 50 feet |
| Roller Diameter | 50 |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Load Capacity | upto 100 kg |
| Type of Belt Conveyor | Roller Belt Conveyor |
| Usage/Application | Packaging |
| Height Of Conveyor | 2.5 feet |
Minimum order quantity: 1 Piece
₹ 3000 / Meter Get Latest Price
| Roller Material | Mild Steel |
| Conveyor Type | Chain |
| Length | Customize |
| Capacity | 50 Kg |
| Roller Diameter | 50 Mm |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Usage/Application | Packaging |
| Color | Desired |
| Inclination | Horizontal |
Minimum order quantity: 1 Meter
₹ 180000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Drive Type | Belt |
| Length Of Belt | 40-60 feet |
| Brand | Wire Belt |
| Belt Width | 600 mm |
| Operating Temperature | 60 degree c |
| Thickness | 5 mm |
| Tensile Strength | 400 MPa |
| Capacity | 50-100 kg |
| Belt Type | Slat |
₹ 320000 / Piece Get Latest Price
| Conveyor Type | Spiral |
| Roller Material | Mild Steel |
| Material Handling Capacity | upto 50 kg/feet |
| Brand | Sarp |
| Capacity | 50 kg |
| Roller Diameter | 50 mm |
| Width | 600 mm |
| Length | 1000 |
| Material | Mild Steel |
| Conveying Speed | 35 m/min |
| Weight | 50 kg |
₹ 110000 / Piece Get Latest Price
| Capacity | 200 Kg |
| Length | 40 ft (12 m) |
| Screw Diameter | 10 inch (250 mm) |
| Conveyor Length | 10 meter |
| Material | Carbon Steel |
| Type | Inclined |
| Material of Construction (MOC) | Mild Steel (MS) |
| Application | Cement & Construction |
| Voltage | 415 V |
| Diameter | 50mm to 800 mm |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Color | Blue |
₹ 25000 / Piece Get Latest Price
| Length | 250 mm |
| Roller Material | Mild Steel |
| Usage/Application | Industrial |
| Features | Conveyor Rollers |
FLEXITECH ENGINEERING (Managing Director)
Flexitech Engineering
E-28/2, Industrial Area, Bulandshahr Road, Opposite Mukharjee Park, Ghaziabad - 201001, Uttar Pradesh, India