Leading Manufacturer of packing belt conveyor, automatic material handling conveyor, material handling conveyors, modular chain conveyor, gravity conveyor rollers and bag stackers conveyors from Ghaziabad.
₹ 155000 Get Latest Price
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | upto 100 kg/feet |
Size For Inclined | Customize |
Usage/Application | Packaging |
Height Of Conveyor | 2.5 feet |
Operating Speed | Variable |
Belt Speed | Variable |
₹ 175000 Get Latest Price
Material | Mild Steel |
Conveyor Type | Chain |
Capacity | 50 Kg/Feet |
Speed | 60 m/min |
Length | 20-40 Feet |
₹ 142000 Get Latest Price
Capacity | 150 Kg/Feet |
Material | Mild Steel |
Conveyor Type | Belt |
Speed | 120 m/min |
Length | 40-60 Feet |
Application/Usage | Industries |
Type | Flexible Conveyors |
Material Handling Capacity | 50-100 kg per feet |
Inclination | Inclined, Horizontal, Vertical |
Belt Width | 102 - 914 mm |
₹ 210000 Get Latest Price
Conveyor Type | Chain |
Capacity | 50 Kg/Feet |
Speed | 60 m/min |
Length | 40-60 Feet |
Application/Usage | Industries |
Material | Stainless Steel |
₹ 25000 Get Latest Price
Length | 250 mm |
Roller Material | Mild Steel |
Usage/Application | Industrial |
Features | Conveyor Rollers |
₹ 175000 Get Latest Price
Conveyor Type | Belt |
Capacity | 50 Kg/Feet |
Speed | 120 m/min |
Length | 20-40 Feet |
Application/Usage | Warehouses |
Material | Mild Steel |
Automation Grade | Semi-automatic |
Inclination | Inclined |
Belt Width | 102 - 610 mm |
Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 320000 Get Latest Price
Roller Material | Mild Steel |
Material Handling Capacity | upto 50 kg/feet |
Length | 1000 |
Capacity | 50 kg |
Roller Diameter | 50 mm |
₹ 3000 Get Latest Price
Roller Material | Mild Steel |
Conveyor Type | Chain |
Length | Customize |
Capacity | 50 Kg |
Roller Diameter | 50 Mm |
Speed | 60 m/min |
Application/Usage | Industries |
Usage/Application | Packaging |
Color | Desired |
Inclination | Horizontal |
Minimum order quantity: 1 Meter
FLEXITECH ENGINEERING (Managing Director)
Flexitech Engineering
E-28/2, Industrial Area, Bulandshahr Road, Opposite Mukharjee Park
Ghaziabad - 201001, Uttar Pradesh, India