We are a leading Manufacturer of pneumatic vacuum conveying system and rice husk pneumatic conveyor from Ghaziabad, India.
₹ 350000 / Piece Get Latest Price
| System Type | Screw Conveyor |
| Production Capacity | up to 5 TPH |
| Application | Bulk Handling |
| Material | Mild steel |
| Automation Level | Semi Automatic |
| Product Type | Pneumatic Conveyor |
| Industry | Automotive |
| Power | 30 HP |
| Structure Material | Mild Steel |
| Control System | PLC Control |
| Automation Grade | Automatic |
| System Length | Up to 20 m |
| Load Type | Bulk Load |
| Services | Commissioning |
| Power Source | Electric |
Minimum order quantity: 01 Piece
₹ 400000 / Piece Get Latest Price
| Production Capacity | 10 TPH |
| Material | Mild steel |
| Design type | Dense phase |
| Application | Powder |
| Product Type | Vacuum Conveying System |
| Capacity | 1-10 Ton/Hour |
| Power | 10-60 HP |
| Max conveying distance | 10 m |
| Voltage | 415 Volt |
| Automation Grade | Semi-Automatic |
| Power source | Electric |
| Hopper Capacity | 10 Ton/hr |
| Motor power | 2 kW |
| Hopper volume | 20 L |
| Weight | 1 Ton |
| Surface finish | Matt |
| Structure | Ms |
Minimum order quantity: 1 Piece
FLEXITECH ENGINEERING (Managing Director)
Flexitech Engineering
E-28/2, Industrial Area, Bulandshahr Road, Opposite Mukharjee Park, Ghaziabad - 201001, Uttar Pradesh, India