Providing you the best range of pneumatic conveying systems and pneumatic conveyor system with effective & timely delivery.
₹ 350000 / Piece Get Latest Price
| Capacity kg hr | 100 kg hr |
| Material | Stainless steel |
| Power kW | 2 kW |
| Product Type | Vaccum |
| Capacity | 1-10 Ton |
| Phase | Three Phase |
| Power | 10-40 HP |
| Feed type | Bag dump |
| Automation | Automatic |
| Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Material temp C | 50 C |
| Line dia mm | 50 mm |
| Weight | 2 |
| Mounting | Skid mount |
| Usage | Powder |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Design type | Dense phase |
| Material | Mild steel |
| Application | Powder |
| Product Type | Vaccum Conveyor |
| Capacity | 50 Kg/Feet |
| Power | 415 Volt |
| Length | 10 feet |
| Max conveying distance | 50 m |
| Application/Usage | Industries |
| Phase type | Positive |
| Voltage | 415 |
| Automation Grade | Semi-Automatic |
| Inclination | Horizontal |
| Power source | Electric |
| Speed | 60 m/min |
| Operating pressure | 0.2 bar |
Minimum order quantity: 1 Piece
FLEXITECH ENGINEERING (Managing Director)
Flexitech Engineering
E-28/2, Industrial Area, Bulandshahr Road, Opposite Mukharjee Park, Ghaziabad - 201001, Uttar Pradesh, India